Standard Coverages | Standard | Standard Plus | Plus Favorite | Premier Favorite | Best Value | |
---|---|---|---|---|---|---|
These items are included in Standard Prices: | $330 | $380 | $425 | $500 | $600 | |
CENTRAL HEATING SYSTEM (2 units included) | ||||||
PLUMBING SYSTEM | ||||||
SEWER STOPPAGES | ||||||
ELECTRICAL SYSTEM | ||||||
GARAGE DOOR OPENER | ||||||
WATER HEATER | ||||||
APPLIANCES (range, cooktop, over, microwave, dishwasher, trash compactor) | ||||||
GARBAGE DISPOSAL | ||||||
CENTRAL VACUUM | ||||||
Optional CoveragesOptions below are ADDED to the Standard Prices: |
||||||
|
AIR CONDITIONERS / COOLERS - $60 (2 units included) |
|||||
|
KITCHEN REFRIGERATOR - $60 | |||||
|
CLOTHES WASHER - $60 | |||||
|
CLOTHES DRYER - $60 | |||||
|
ADDITIONAL HEATING UNIT(S) - $60 | |||||
|
ADDITIONAL AIR CONDITIONER(S)/COOLER(S) - $60 | |||||
|
ADDITIONAL GARAGE OPENERS - $60 | |||||
|
ADDITIONAL WATER HEATERS - $60 | |||||
|
PRE-EXISTING/UNKNOWN CONDITION - $150 | |||||
|
ANY ADDITIONAL FULL KITCHEN - $260 | |||||
|
SWIMMING POOL EQUIPMENT - $180 | |||||
|
SPA EQUIPMENT - $180 | |||||
|
COMMON POOL AND SPA EQUIPMENT- $180 | |||||
|
INTERIOR WHIRLPOOL/EQUIPMENT - $60 | |||||
|
FREEZER - $60 | |||||
|
WELL PUMP - $100 | |||||
|
SUMP PUMP - $100 | |||||
|
NEW CONSTRUCTION - $290 |